Price List - Euros per Day (€/Day)

(from 1st of April of 2005 up to 31 st of March of 2006)

 Vehicle Group 1 Day 2 Days 3 Days 4 Days 5 Days 6 Days 7 Days Extra Day
 X Smart - Automatic 75 € 38 € 25 € 25 € 25 € 21 € 18 € 18 €
 AA Economy 75 € 38 € 25 € 25 € 25 € 21 € 18 € 18 €
 BB Utilitarian 81 € 41 € 27 € 27 € 27 € 23 € 20 € 20 €
 CC Utilitarian Plus 86 € 43 € 29 € 29 € 29 € 24 € 22 € 22 €
 D Compact 104 € 52 € 35 € 35 € 35 € 29 € 24 € 24 €
 DD Compact Autom 137 € 69 € 46 € 46 € 46 € 38 € 33 € 33 €
 E Utilitarian Plus Aut 118 € 59 € 39 € 39 € 39 € 33 € 29 € 29 €
 F Station Wagon 120 € 60 € 39 € 39 € 39 € 33 € 29 € 29 €
 FF STW Automat 152 € 76 € 51 € 51 € 51 € 42 € 37 € 37 €
 G Berlina Executive 234 € 117 € 78 € 78 € 78 € 65 € 56 € 56 €
 GG Berl EXec. Autom 284 € 142 € 95 € 95 € 95 € 79 € 68 € 68 €
 H Minibus 9 Seat 274 € 137 € 92 € 92 € 92 € 76 € 66 € 66 €
 I Minibus 7 Seat 276 € 138 € 92 € 92 € 92 € 76 € 66 € 66 €
 J Monovolumen 7 S 217 € 109 € 73 € 73 € 73 € 61 € 52 € 52 €
 K Minibus 9P Merced 303 € 152 € 101 € 101 € 101 € 84 € 72 € 72 €
 L Monovulumen 5 S 161 € 81 € 54 € 54 € 54 € 45 € 38 € 38 €
 LL Monovolumen M 161 € 81 € 54 € 54 € 54 € 45 € 38 € 38 €
 M Cabriotel 194 € 97 € 65 € 65 € 65 € 54 € 47 € 47 €
 O 4x4 Suzuki Jeep 171 € 86 € 57 € 57 € 57 € 48 € 41 € 41 €
 P Mercedes Class C 589 € 295 € 196 € 196 € 196 € 164 € 140 € 140 €
 Q Mercedes Class E 706 € 353 € 236 € 236 € 236 € 197 € 169 € 169 €
 R Mini Monovolumen 93 € 47 € 31 € 31 € 31 € 26 € 23 € 23 €
 S Worker 93 € 47 € 31 € 31 € 31 € 26 € 23 € 23 €

 Price List Valid Prices from 1st of April of 2005 up to 31 st of March of 2006

These rates can change. (If reservation is confirmed, them same rate is kept.)